Farm Stay: A fun and engaging Math Challenge to share with your students! Start here.
Product and Features Overview
Flexible for online, hybrid, and in-class teaching & learning.
Request Pricing
Bundles |
Impact |
Essentials |
Starter |
---|---|---|---|
Student and teacher success | |||
Open Reader: Equitable access to 100+ Languages, accessibility and literacy support | |||
Professional Development Lead assigned to you | |||
School/District success plan | |||
Impact and efficacy studies | |||
Impact Studies: Wrap-around math, literacy, and SEL |
|||
Actionable instructional insights | |||
Engagement insights: Students, teachers & schools | |||
Content library | |||
Access to the full Mindsets Library | Limited access |
||
Curriculum maps | |||
ELA/ELD extensions | |||
Project-based extensions | |||
Professional development | |||
Mindsets teacher guides | Limited access |
||
Mindsets Certified Educator courses | |||
Mindsets Learning Center: Self-directed guides, how to’s, and Q & A | |||
Introductory professional development sessions | |||
Office hours | |||
Customized PD & curriculum planning | |||
Priority customer support | |||
Instructional support | |||
Live teacher dashboard: Facilitate, manage students, and view student progress | |||
Power teaching tools: Falling behind flag, raise hand feature, pausing class | |||
Teaching modes: Student paced and teacher paced | |||
Class and student activity reports | |||
Co-teaching: Teachers can invite each other to co-teach in a class | |||
Integrations and auto-rostering | |||
Google Classroom | |||
Microsoft Teams | |||
Clever | |||
Rostering with Clever or Classlink | Add on |
Add on |